Just a quick update on TV SERVE. The MCE works quite well in the den. However, it does run into problems streaming larger files due to the fact that the connection to the network is wireless. I ran a cable over to it in the attic, but haven't drilled through the ceiling yet to run the cable to the computer. I just finished ripping/compressing all 22 episodes of MacGyver: Season 1 and I figured I wanted a compression ratio for all the episodes I've done thus far. So here it is.
URL: BB ~ Blake's Blog
| Series | Season | Episodes | Uncompressed | Compressed | Size(Un)/Episode | Size(Com)/Episode | Compression Ratio |
| MacGyver | 1 | 22 | 39.3 | 11.8 | 1.786 | 0.536 | 70% |
| MI-5 | 1 | 6 | 15.8 | 2.86 | 2.633 | 0.476 | 82% |
| MI-5 | 2 | 10 | ? | 4.95 | ? | 0.495 | ? |
| Seinfeld | 1, 2 | 20 | 18.7 | 4.46 | 0.935 | 0.223 | 76% |
| Viva La Bam | 1 | 8 | 7.0 | 3.55 | 0.875 | 0.443 | 49% |
URL: BB ~ Blake's Blog



0 Comments:
Post a Comment
<< Home