Looks like Fontana has been shaking a little this morning:
2.2 2005/01/06 06:47:38 34.125N 117.457W 4.9 3 km ( 2 mi) NW of Fontana, CA
1.6 2005/01/06 06:46:30 34.124N 117.447W 7.0 2 km ( 1 mi) NNW of Fontana, CA
1.3 2005/01/06 06:44:04 34.123N 117.445W 8.3 2 km ( 1 mi) NNW of Fontana, CA
2.8 2005/01/06 06:37:01 34.098N 117.445W 5.7 1 km ( 1 mi) SW of Fontana, CA
4.4 2005/01/06 06:35:26 34.136N 117.431W 0.0 3 km ( 2 mi) N of Fontana, CA
3.3 2005/01/06 06:22:38 34.122N 117.433W 2.8 2 km ( 1 mi) N of Fontana, CA
1.3 2005/01/06 06:13:13 33.497N 116.566W 13.7 12 km ( 7 mi) ESE of Anza, CA
1.4 2005/01/06 05:19:42 33.662N 116.773W 18.0 11 km ( 7 mi) SSW of Idyllwild, CA
2.5 2005/01/06 04:32:45 34.126N 117.441W 2.2 2 km ( 1 mi) NNW of Fontana, CA
3.6 2005/01/06 04:11:29 34.128N 117.429W 3.0 2 km ( 2 mi) NNE of Fontana, CA
I woke up in the middle of the 4.4 quake that is bolded. It was very weak here at my house, though it was strong enough to wake me up I guess. It lasted about 4-5 seconds and seemed like a rolling quake as there were just intermittent shakes for a few seconds. I went to check the USGS website and didn't see anything reported yet but it showed up a few minutes later confirming my suspicion. I just love quakes (unless they trigger tsunamis of course).
URL: Recent Earthquakes for 117-34
2.2 2005/01/06 06:47:38 34.125N 117.457W 4.9 3 km ( 2 mi) NW of Fontana, CA
1.6 2005/01/06 06:46:30 34.124N 117.447W 7.0 2 km ( 1 mi) NNW of Fontana, CA
1.3 2005/01/06 06:44:04 34.123N 117.445W 8.3 2 km ( 1 mi) NNW of Fontana, CA
2.8 2005/01/06 06:37:01 34.098N 117.445W 5.7 1 km ( 1 mi) SW of Fontana, CA
4.4 2005/01/06 06:35:26 34.136N 117.431W 0.0 3 km ( 2 mi) N of Fontana, CA
3.3 2005/01/06 06:22:38 34.122N 117.433W 2.8 2 km ( 1 mi) N of Fontana, CA
1.3 2005/01/06 06:13:13 33.497N 116.566W 13.7 12 km ( 7 mi) ESE of Anza, CA
1.4 2005/01/06 05:19:42 33.662N 116.773W 18.0 11 km ( 7 mi) SSW of Idyllwild, CA
2.5 2005/01/06 04:32:45 34.126N 117.441W 2.2 2 km ( 1 mi) NNW of Fontana, CA
3.6 2005/01/06 04:11:29 34.128N 117.429W 3.0 2 km ( 2 mi) NNE of Fontana, CA
I woke up in the middle of the 4.4 quake that is bolded. It was very weak here at my house, though it was strong enough to wake me up I guess. It lasted about 4-5 seconds and seemed like a rolling quake as there were just intermittent shakes for a few seconds. I went to check the USGS website and didn't see anything reported yet but it showed up a few minutes later confirming my suspicion. I just love quakes (unless they trigger tsunamis of course).
URL: Recent Earthquakes for 117-34



0 Comments:
Post a Comment
<< Home